MAVTV Watch Anytime
Watch MAVTV anytime on your favorite device!
Upcoming Events
Schedule TBA
2023 Points
View Points By
Lucas Oil MLRALucas Oil MLRA Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Chad Simpson | Mt. Vernon, IA | 2915 | - | |
2 | 32 | Chris Simpson | Oxford, IA | 2645 | -270 | |
3 | 8 | Dillon McCowan (R) | Urbana, MO | 2545 | -370 | |
4 | 22 | Daniel Hilsabeck | Earlham, IA | 2400 | -515 | |
5 | 11T | Trevor Gundaker (R) | St. Charles, MO | 2140 | -775 | |
6 | 15D | Justin Duty | Molalla, OR | 2120 | -795 | |
7 | 11 | Jeff Herzog | Festus, MO | 2110 | -805 | |
8 | 58 | Garrett Alberson | Las Cruces, NM | 2000 | -915 | |
9 | 2T | Tyler Stevens (R) | Paragould, AR | 1715 | -1200 | |
10 | 22H | Dustin Hodges (R) | Centralia, MO | 1670 | -1245 |
View Full Points
Lucas Oil MLRAHooker Harness
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 58 | Garrett Alberson | Las Cruces, NM | 3 | - | |
2 | 25 | Chad Simpson | Mt. Vernon, IA | 2 | -1 | |
3 | 1 | Tyler Erb | New Waverly, TX | 2 | -1 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 1 | -2 | |
5 | 99 | Devin Moran | Dresden, OH | 1 | -2 | |
6 | 2T | Tyler Stevens (R) | Paragould, AR | 1 | -2 | |
7 | 36M | Logan Martin | West Plains, MO | 1 | -2 | |
8 | 96V | Tanner English | Benton, KY | 1 | -2 | |
9 | 11T | Trevor Gundaker (R) | St. Charles, MO | 1 | -2 | |
10 | 56JR | Tony Jackson Jr | Lebanon, MO | 1 | -2 |
View Full Points
Lucas Oil MLRAMD3 Hard Charger Award
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr | Chandler, AZ | 2 | - | |
2 | 15D | Justin Duty | Molalla, OR | 2 | - | |
3 | 11 | Jeff Herzog | Festus, MO | 2 | - | |
4 | 25 | Chad Simpson | Mt. Vernon, IA | 1 | -1 | |
5 | 32P | Bobby Pierce | Oakwood, IL | 1 | -1 | |
6 | 32 | Chris Simpson | Oxford, IA | 1 | -1 | |
7 | 2T | Tyler Stevens (R) | Paragould, AR | 1 | -1 | |
8 | B5 | Brandon Sheppard | New Berlin, IL | 1 | -1 | |
9 | 1H | Hudson O'Neal | Martinsville, IN | 1 | -1 | |
10 | 16T | Tyler Bruening | Decorah, IA | 1 | -1 |
View Full Points
Lucas Oil MLRAMidwest Sheet Metal "Points Leader Spoiler Challenge"
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Chad Simpson | Mt. Vernon, IA | 14 | - | |
2 | 49 | Jonathan Davenport | Blairsville, GA | 1 | -13 | |
3 | 20RT | Ricky Thornton Jr | Chandler, AZ | 1 | -13 |
View Full Points
Lucas Oil MLRAMSD Performance Holley
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15D | Justin Duty | Molalla, OR | 2 | - | |
2 | B5 | Brandon Sheppard | New Berlin, IL | 1 | -1 | |
3 | 22H | Dustin Hodges (R) | Centralia, MO | 1 | -1 | |
4 | 44 | Chris Madden | Gray Court, SC | 1 | -1 | |
5 | 7W | Cole Wells | Aurora, MO | 1 | -1 | |
6 | 11T | Trevor Gundaker (R) | St. Charles, MO | 1 | -1 | |
7 | 2S | Stormy Scott | Las Cruces, NM | 1 | -1 | |
8 | 7W | Ricky Weiss | Headingley, MB | 1 | -1 | |
9 | 56JR | Tony Jackson Jr | Lebanon, MO | 1 | -1 | |
10 | 24 | Ryan Unzicker | El Paso, IL | 1 | -1 |
View Full Points
Lucas Oil MLRAMy Race Pass "Overall Fast Time Award"
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32P | Bobby Pierce | Oakwood, IL | 3 | - | |
2 | 25 | Chad Simpson | Mt. Vernon, IA | 2 | -1 | |
3 | 18B | Shannon Babb | Moweaqua, IL | 2 | -1 | |
4 | 49 | Jonathan Davenport | Blairsville, GA | 1 | -2 | |
5 | 20RT | Ricky Thornton Jr | Chandler, AZ | 1 | -2 | |
6 | 49T | Jake Timm | Winona, MN | 1 | -2 | |
7 | 58 | Garrett Alberson | Las Cruces, NM | 1 | -2 | |
8 | 11 | Jeff Herzog | Festus, MO | 1 | -2 | |
9 | 56JR | Tony Jackson Jr | Lebanon, MO | 1 | -2 | |
10 | 157 | Mike Marlar | Winfield, TN | 1 | -2 |
View Full Points
Lucas Oil MLRAPerformance Bodies "Performer of the Race"
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Jonathan Davenport | Blairsville, GA | 4 | - | |
2 | 25 | Chad Simpson | Mt. Vernon, IA | 3 | -1 | |
3 | 32P | Bobby Pierce | Oakwood, IL | 2 | -2 | |
4 | 99 | Devin Moran | Dresden, OH | 2 | -2 | |
5 | 32 | Chris Simpson | Oxford, IA | 1 | -3 | |
6 | 20RT | Ricky Thornton Jr | Chandler, AZ | 1 | -3 | |
7 | 2T | Tyler Stevens (R) | Paragould, AR | 1 | -3 | |
8 | 44 | Chris Madden | Gray Court, SC | 1 | -3 | |
9 | 18B | Shannon Babb | Moweaqua, IL | 1 | -3 |
View Full Points
Lucas Oil MLRASunoco Engine Builders Challenge
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Dillon McCowan (R) | Urbana, MO | 325 | - | |
2 | 25 | Chad Simpson | Mt. Vernon, IA | 310 | -15 | |
3 | 32 | Chris Simpson | Oxford, IA | 295 | -30 | |
4 | 22 | Daniel Hilsabeck | Earlham, IA | 295 | -30 | |
5 | 49 | Jonathan Davenport | Blairsville, GA | 200 | -125 | |
6 | 99 | Devin Moran | Dresden, OH | 200 | -125 | |
7 | 39 | Tim McCreadie | Watertown, NY | 180 | -145 | |
8 | 11 | Spencer Hughes | Meridian, MS | 180 | -145 | |
9 | 20 | Jimmy Owens | Newport, TN | 170 | -155 | |
10 | 7W | Ricky Weiss | Headingley, MB | 160 | -165 |
View Full Points
Lucas Oil MLRASunoco Rookie Points Leader
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Dillon McCowan (R) | Urbana, MO | 2225 | - | |
2 | 11T | Trevor Gundaker (R) | St. Charles, MO | 1895 | -330 | |
3 | 22H | Dustin Hodges (R) | Centralia, MO | 1560 | -665 | |
4 | 2T | Tyler Stevens (R) | Paragould, AR | 1465 | -760 | |
5 | 50C | Kayden Clatt (R) | Edina, MO | 1200 | -1025 | |
6 | 42 | Johnathan Huston (R) | Columbus Junction, IA | 730 | -1495 | |
7 | 50 | Kaeden Cornell (R) | Willard, MO | 625 | -1600 |
View Full Points
Lucas Oil MLRASunoco Rookie of the Race
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Dillon McCowan (R) | Urbana, MO | 11 | - | |
2 | 2T | Tyler Stevens (R) | Paragould, AR | 5 | -6 |
View Full Points
Lucas Oil MLRASwift Springs "Move of the Race"
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Chris Simpson | Oxford, IA | 3 | - | |
2 | 15D | Justin Duty | Molalla, OR | 2 | -1 | |
3 | 49 | Jonathan Davenport | Blairsville, GA | 1 | -2 | |
4 | 25 | Chad Simpson | Mt. Vernon, IA | 1 | -2 | |
5 | 32P | Bobby Pierce | Oakwood, IL | 1 | -2 | |
6 | 20RT | Ricky Thornton Jr | Chandler, AZ | 1 | -2 | |
7 | 2T | Tyler Stevens (R) | Paragould, AR | 1 | -2 | |
8 | 44 | Chris Madden | Gray Court, SC | 1 | -2 | |
9 | 8 | Dillon McCowan (R) | Urbana, MO | 1 | -2 | |
10 | 22 | Daniel Hilsabeck | Earlham, IA | 1 | -2 |
View Full Points
Lucas Oil MLRAPEM Contingency Award
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49T | Jake Timm | Winona, MN | 2 | - | |
2 | 25 | Chad Simpson | Mt. Vernon, IA | 1 | -1 | |
3 | 32P | Bobby Pierce | Oakwood, IL | 1 | -1 | |
4 | 20RT | Ricky Thornton Jr | Chandler, AZ | 1 | -1 | |
5 | 2T | Tyler Stevens (R) | Paragould, AR | 1 | -1 | |
6 | 44 | Chris Madden | Gray Court, SC | 1 | -1 | |
7 | 39 | Tim McCreadie | Watertown, NY | 1 | -1 | |
8 | 93 | Brandon Overton | Evans, GA | 1 | -1 | |
9 | 22 | Daniel Hilsabeck | Earlham, IA | 1 | -1 | |
10 | 22H | Dustin Hodges (R) | Centralia, MO | 1 | -1 |