Lucas Oil MLRA

  • 1
MAVTV Watch Anytime

MAVTV Watch Anytime

Watch MAVTV anytime on your favorite device!

Upcoming Events

Schedule TBA

National Medal of Honor Museum

2021 Points

All Classes
As of 10/16/2021

Lucas Oil MLRALucas Oil MLRA Late Models

Pos # Competitor Wins Top 5 Top 10 Features Points
1 56JR Tony Jackson Jr Tony Jackson Jr Lebanon, MO 4 11 15 20 3350 -
2 58 Garrett Alberson Garrett Alberson Las Cruces, NM 2 11 12 19 3205 -145
3 91P Jason Papich Jason Papich Nipomo, CA 1 2 8 17 2725 -625
4 93 Mason Oberkramer Mason Oberkramer (R) Broseley, MO 0 3 6 18 2540 -810
5 15D Justin Duty Justin Duty Molalla, OR 0 1 8 17 2515 -835
6 41 Jeremiah Hurst Jeremiah Hurst Dubuque, IA 0 5 7 13 2235 -1115
7 25 Chad Simpson Chad Simpson Mt. Vernon, IA 0 2 6 17 2230 -1120
8 3W Brennon Willard Brennon Willard Lebanon, MO 0 0 2 17 2185 -1165
9 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 1 4 10 1905 -1445
10 32 Chris Simpson Chris Simpson Oxford, IA 1 5 7 9 1765 -1585
11 91T Tony Toste Tony Toste Arroyo Grande, CA 0 2 5 10 1560 -1790
12 00 Jesse Stovall Jesse Stovall Billings, MO 2 3 3 8 1520 -1830
13 49T Jake Timm Jake Timm (R) Winona, MN 0 2 4 11 1430 -1920
14 3S Brian Shirley Brian Shirley Chatham, IL 2 3 7 9 1305 -2045
15 76 Blair Nothdurft Blair Nothdurft Renner, SD 0 0 2 8 1235 -2115
16 77Y Jordan Yaggy Jordan Yaggy Rochester, MN 0 1 3 7 1185 -2165
17 21M Billy Moyer Sr Billy Moyer Sr Batesville, AR 1 5 5 6 1110 -2240
18 99F Frank Heckenast Jr Frank Heckenast Jr Frankfort, IL 0 3 4 7 995 -2355
19 58 Reid Millard Reid Millard Jefferson City, MO 0 0 1 4 985 -2365
20 74 Mitch McGrath Mitch McGrath Waukesha, WI 0 0 2 6 965 -2385
21 1ST Justin Reed Justin Reed (R) Camp Point, IL 0 0 2 6 960 -2390
22 55K Chris Kratzer Chris Kratzer (R) Haysville, KS 0 1 2 4 930 -2420
23 32P Bobby Pierce Bobby Pierce Oakwood, IL 0 2 3 7 900 -2450
24 75 Terry Phillips Terry Phillips Springfield, MO 0 1 2 6 875 -2475
25 1XM Aaron Marrant Aaron Marrant Richmond, MO 0 0 2 4 855 -2495
26 12W Ashton Winger Ashton Winger Hampton, GA 0 2 4 5 835 -2515
27 46 Earl Pearson Jr Earl Pearson Jr Jacksonville, FL 0 2 4 7 820 -2530
28 21 Billy Moyer Jr Billy Moyer Jr Batesville, AR 1 2 3 6 760 -2590
29 51F Matt Furman Matt Furman Iowa City, IA 0 0 0 6 755 -2595
30 17 Tim Simpson Tim Simpson Iowa City, IA 0 0 0 6 685 -2665
31 11 Jeff Herzog Jeff Herzog Festus, MO 0 0 1 3 675 -2675
32 18B Shannon Babb Shannon Babb Moweaqua, IL 0 0 2 6 650 -2700
33 88L Larry Clawson Larry Clawson Kansas City, MO 0 0 0 1 620 -2730
34 44W David Webster David Webster Monroe, WI 0 0 0 2 595 -2755
35 29 Rodney Sanders Rodney Sanders Happy, TX 0 0 0 3 580 -2770
36 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 1 1 2 5 555 -2795
37 25F Jason Feger Jason Feger Bloomington, IL 0 0 2 2 520 -2830
38 4G Bob Gardner Bob Gardner Washington, IL 0 0 0 2 520 -2830
39 04 Tad Pospisil Tad Pospisil Norfolk, NE 0 1 3 3 515 -2835
40 16T Tyler Bruening Tyler Bruening Decorah, IA 0 0 3 3 495 -2855
41 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 0 2 6 485 -2865
42 15F Jeremy Conaway Jeremy Conaway Springfield, IL 0 0 0 4 465 -2885
43 14 Josh Richards Josh Richards Houston, OH 1 4 4 4 450 -2900
44 29D Spencer Diercks Spencer Diercks Davenport, IA 0 0 1 2 440 -2910
45 15V Kolby Vandenbergh Kolby Vandenbergh Ashland, IL 0 0 0 2 440 -2910
46 24 Ryan Unzicker Ryan Unzicker El Paso, IL 0 0 1 3 425 -2925
47 3C Mike Collins Mike Collins New Orleans, LA 0 0 0 1 410 -2940
48 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 1 1 1 3 405 -2945
49 40B Kyle Bronson Kyle Bronson Brandon, FL 0 2 3 4 405 -2945
50 10S Taylor Scheffler Taylor Scheffler Waukesha, WI 0 1 1 3 405 -2945
51 128 Kylan Garner Kylan Garner Neosho, MO 0 1 1 2 405 -2945
52 78S Steve Stultz Steve Stultz Peoria, AZ 0 0 2 2 405 -2945
53 20 Jimmy Owens Jimmy Owens Newport, TN 0 0 4 4 395 -2955
54 25 Shane Clanton Shane Clanton Zebulon, GA 0 2 3 4 390 -2960
55 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 1 2 2 4 385 -2965
56 2S Stormy Scott Stormy Scott Las Cruces, NM 0 1 2 4 385 -2965
57 39 Tim McCreadie Tim McCreadie Watertown, NY 1 2 3 4 380 -2970
58 15L Payton Looney Payton Looney Republic, MO 1 1 1 2 375 -2975
59 50 Kaeden Cornell Kaeden Cornell Willard, MO 0 0 0 1 375 -2975
60 53K Andrew Kosiski Andrew Kosiski Lavista, NE 0 0 1 2 365 -2985
61 40C Joel Callahan Joel Callahan Dubuque, IA 0 0 1 2 365 -2985
62 98 Jason Rauen Jason Rauen Farley, IA 0 0 0 3 355 -2995
63 18 Chase Junghans Chase Junghans Manhattan, KS 0 1 1 2 350 -3000
64 12C Scott Crigler Scott Crigler Alton, MO 0 0 0 3 335 -3015
65 T22 Tegan Evans Tegan Evans Clinton, IA 0 0 0 2 335 -3015
66 157 Mike Marlar Mike Marlar Winfield, TN 0 0 1 4 325 -3025
67 1 Tyler Erb Tyler Erb New Waverly, TX 0 0 1 2 320 -3030
68 28jr Dennis Erb Jr Dennis Erb Jr Carpentersville, IL 0 0 1 2 315 -3035
69 10P Paul Parker Paul Parker Kaukauna, WI 0 0 0 1 315 -3035
70 55c Chad Mahder Chad Mahder Bloomer, WI 0 1 1 2 305 -3045
71 36R Jason Redman Jason Redman Sapulpa, OK 0 0 0 2 300 -3050
72 50C Kayden Clatt Kayden Clatt Edina, MO 0 0 0 1 285 -3065
73 89 Mike Spatola Mike Spatola Manhattan, IL 0 1 1 1 280 -3070
74 11G Gordy Gundaker Gordy Gundaker St. Charles, MO 0 1 1 1 270 -3080
75 90 Lance Matthees Lance Matthees Winona, MN 0 0 1 2 265 -3085
76 B5 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 3 3 3 255 -3095
77 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 1 1 4 250 -3100
78 21B Rich Bell Rich Bell Sheffield, IL 0 0 0 2 250 -3100
79 36M Logan Martin Logan Martin West Plains, MO 0 0 0 2 245 -3105
80 24W Brad Waits Brad Waits Rochester, MN 0 0 0 2 205 -3145
81 99 Dylan Hoover Dylan Hoover Columbia, MO 0 0 0 2 205 -3145
82 33F Rickey Frankel Rickey Frankel Quincy, IL 0 0 0 2 200 -3150
83 58D A.J. Diemel A.J. Diemel Elk Mound, WI 0 1 1 1 195 -3155
84 1M Mike Mataragas Mike Mataragas DeKalb, IL 0 1 1 1 195 -3155
85 22b Gary Brown Jr Gary Brown Jr Brandon, SD 0 0 0 1 190 -3160
86 3X Skip Frey Skip Frey Swisher, IA 0 0 0 1 190 -3160
87 0E Rick Eckert Rick Eckert York, PA 0 0 0 3 185 -3165
88 m27 Mike Provenzano Mike Provenzano Marseilles, IL 0 1 1 1 180 -3170
89 36D Mark Daye Mark Daye Webb City, MO 0 0 1 1 160 -3190
90 B1 Dustin Bolster Dustin Bolster Belle Plaine, KS 0 0 1 1 155 -3195
91 31C Cole Henson Cole Henson Russellville, MO 0 0 1 1 155 -3195
92 15B Reno Markham Reno Markham Kingston, IL 0 0 1 1 155 -3195
93 93J Jay Johnson Jay Johnson West Burlington, IA 155 -3195
94 0 Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 0 2 3 150 -3200
95 66C Matt Cosner Matt Cosner Ridgeley, WV 0 0 0 2 150 -3200
96 21M Luke Merfeld Luke Merfeld Dubuque, IA 0 0 0 1 150 -3200
97 4A Dustin Atkinson Dustin Atkinson Lebanon, MO 0 0 0 1 150 -3200
98 1 Jake Neal Jake Neal Omaha, NE 0 0 0 1 145 -3205
99 30 Todd Cooney Todd Cooney Des Moines, IA 0 0 0 1 145 -3205
100 19 Kenny Shelton Kenny Shelton Galena, KS 0 0 0 1 145 -3205
101 76 Titus Sneed Titus Sneed Justice, IL 0 0 0 1 145 -3205
102 0K Dewayne Kiefer Dewayne Kiefer Bloomsdale, MO 0 0 0 1 145 -3205
103 28M Jimmy Mars Jimmy Mars Menomonie, WI 0 0 0 1 140 -3210
104 6 Al Humphrey Al Humphrey Giltner, NE 140 -3210
105 99 Scott Lewis Scott Lewis North Glenn, CO 140 -3210
106 3S Joey Smith Joey Smith West Plains, MO 0 0 0 1 135 -3215
107 16 Rusty Griffaw Rusty Griffaw Festus, MO 0 0 0 1 135 -3215
108 23 Cody Holtkamp Cody Holtkamp Holts Summit, MO 135 -3215
109 3 Dale Markham Dale Markham Maple Park, IL 0 0 0 1 130 -3220
110 12 Cory Green Cory Green Nowata, OK 0 0 0 1 125 -3225
111 12 Brandon Queen Brandon Queen Keokuk, IA 0 0 0 1 125 -3225
112 14M Randy Martin Randy Martin California, MO 0 0 0 1 125 -3225
113 3C Dalton Cloyd Dalton Cloyd Fair Grove, MO 0 0 0 1 120 -3230
114 01JR Greg Cantrell Greg Cantrell DeKalb, IL 0 0 0 1 120 -3230
115 7J Jay Fields Jay Fields Hermitage, MO 120 -3230
116 28S Sam Mars Sam Mars Menomonie, WI 0 0 0 1 115 -3235
117 55 Danny Miller Danny Miller Pierce City, MO 0 0 0 1 115 -3235
118 11 Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 1 115 -3235
119 2 Mike Chasteen Jr Mike Chasteen Jr Peoria, IL 0 0 0 1 110 -3240
120 42 Mckay Wenger Mckay Wenger Fairbury, IL 0 0 0 1 110 -3240
121 14B Kyle Berck Kyle Berck Marquette, NE 0 0 0 1 100 -3250
122 58E Dave Eckrich Dave Eckrich Oxford, IA 0 0 0 1 100 -3250
123 LXV Lucas Peterson Lucas Peterson Stockholm, WI 0 0 0 1 100 -3250
124 33 Brandon Rothzen Brandon Rothzen Medapolis, IA 0 0 0 1 100 -3250
125 65 Jon Binning Jon Binning Warrensburg, MO 0 0 0 1 100 -3250
126 16 Ashlee Lancaster Ashlee Lancaster Sturgeon, MO 0 0 0 1 100 -3250
127 28 Jimmy Whisler Jimmy Whisler Otis, OR 0 0 0 1 100 -3250
128 82 Eston Whisler Eston Whisler Otis, OR 0 0 0 1 100 -3250
129 B14 Victor Benedetto Victor Benedetto Marengo, IL 0 0 0 1 100 -3250
130 11T Trevor Gundaker Trevor Gundaker St. Charles, MO 0 0 0 1 100 -3250
131 18M Jimmy Miller Jimmy Miller Highland, IL 0 0 0 1 100 -3250
132 26jr Corey Zeitner Corey Zeitner Omaha, NE 95 -3255
133 W56 Gary Webb Gary Webb Blue Grass, IA 95 -3255
134 5M Stacy Griffis Stacy Griffis Solon, IA 95 -3255
135 56 Jonathan Rowan Jonathan Rowan Jackson, TN 95 -3255
136 H2O Scott Halley Scott Halley Washington, MO 95 -3255
137 99 Andy Eckrich Andy Eckrich Oxford, IA 90 -3260
138 25J Jared Siefert Jared Siefert Luxemburg, WI 90 -3260
139 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 90 -3260
140 20v Dustin Vandermeir Dustin Vandermeir joilet, IL 90 -3260
141 112 Tyler Smith Tyler Smith Gibbon, NE 85 -3265
142 43G Jeremy Grady Jeremy Grady Story City, IA 75 -3275
143 94 Austin Rettig Austin Rettig Sikeston, MO 75 -3275
144 7J Ryan Johnson Ryan Johnson Aurora, MO 75 -3275
145 7W Cole Wells Cole Wells Aurora, MO 75 -3275
146 52K Brian Kosiski Brian Kosiski Papillion, NE 25 -3325
147 22 Jonathan Brauns Jonathan Brauns Muscatine, IA 25 -3325
148 44 Luke Goedert Luke Goedert Guttenburg, IA 25 -3325
149 28M Jake Miller Jake Miller La Moille, IL 25 -3325
150 44 Wayne Freimund Wayne Freimund Elkhorn, WI 25 -3325
151 D1 Turk Letizia Turk Letizia Milwaukee, WI 25 -3325
Back to All Classes
Live Timing

Sign Up for Our Newsletter

Sign Up

Official Merchandise

Merchandise Shop Now

Points

Lucas Oil MLRAas of 10/11/2024
  • 1.Chad Simpson 3455pts
  • 2.Chris Simpson 3385pts
  • 3.Tony Jackson Jr3370pts
  • 4.Dillon McCowan 2985pts
  • 5.Trevor Gundaker 2940pts
  • 6.Jeff Herzog 2790pts
  • 7.Dustin Hodges 2580pts
  • 8.Aaron Marrant 2535pts
  • 9.Steve Stultz 2445pts
  • 10.Gordy Gundaker 2325pts
Full Points