MAVTV Watch Anytime
Watch MAVTV anytime on your favorite device!
Upcoming Events
Schedule TBA
9/1/2024 - Moberly Motorsports Park
Moberly, MO
4th Annual Wiener Nationals | $10,000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Lucas Oil MLRA
4th Annual Weiner Nationals
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
2 | 9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 7 | |
3 | 1 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | -2 | |
4 | 8 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 4 | |
5 | 5 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | |
6 | 6 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
7 | 3 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | -4 | |
8 | 16 | 11 | Jeff Herzog Festus, MO | Festus, MO | 8 | |
9 | 13 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 4 | |
10 | 26 | 11JK | Jon Kirby Russellville, AR | Russellville, AR | 16 | |
11 | 7 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | -4 | |
12 | 12 | 50C | Kayden Clatt Edina, MO | Edina, MO | - | |
13 | 22 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 9 | |
14 | 11 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -3 | |
15 | 19 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | 4 | |
16 | 24 | 00B | Matt Becker richfountain, MO | richfountain, MO | 8 | |
DNS | 4 | 1XM | Aaron Marrant Richmond, MO | Richmond, MO | - | |
DNS | 15 | 14X | David Melloway Columbia, MO | Columbia, MO | - | |
DNS | 14 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
DNS | 20 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | - | |
DNS | 18 | 10 | TRACY Melloway Hallsville, MO | Hallsville, MO | - | |
DNS | 17 | 11P | Curt Potter Boonville, MO | Boonville, MO | - | |
DNS | 25 | 12B | Chase Breid Madison, MO | Madison, MO | - | |
DNS | 27 | 1P | Steve Potter Boonville, MO | Boonville, MO | - | |
DNS | 10 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | - | |
DNS | 21 | 11K | Shannon Kuhn Highland, IL | Highland, IL | - | |
DNS | 28 | 145 | Kyle Graves Fulton, MO | Fulton, MO | - | |
DNS | 23 | 1XK | Richard Kimberling Slater, MO | Slater, MO | - | |
DNS | 30 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | - | |
DNS | 29 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - |
H1-Flo Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | |
3 | 3 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
4 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
5 | 8 | 11P | Curt Potter Boonville, MO | Boonville, MO | 3 | |
6 | 5 | 11K | Shannon Kuhn Highland, IL | Highland, IL | -1 | |
7 | 7 | 12B | Chase Breid Madison, MO | Madison, MO | - | |
8 DNF | 6 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -2 | |
All transfer |
H2-Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
2 | 1 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | -1 | |
3 | 4 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 1 | |
4 | 14X | David Melloway Columbia, MO | Columbia, MO | - | ||
5 | 3 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | -2 | |
6 | 5 | 1XK | Richard Kimberling Slater, MO | Slater, MO | -1 | |
7 DNF | 7 | 1P | Steve Potter Boonville, MO | Boonville, MO | - | |
DNS | 6 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | - | |
All transfer |
H3-Earnhardt Technologies
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
2 | 2 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
3 | 3 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | - | |
4 | 5 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 1 | |
5 | 7 | 10 | TRACY Melloway Hallsville, MO | Hallsville, MO | 2 | |
6 | 6 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | - | |
7 | 4 | 11JK | Jon Kirby Russellville, AR | Russellville, AR | -3 | |
DNS | 8 | 14X | David Melloway Columbia, MO | Columbia, MO | - | |
All transfer |
H4- Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1XM | Aaron Marrant Richmond, MO | Richmond, MO | - | |
2 | 3 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
3 | 2 | 50C | Kayden Clatt Edina, MO | Edina, MO | -1 | |
4 | 4 | 11 | Jeff Herzog Festus, MO | Festus, MO | - | |
5 | 5 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | - | |
6 | 6 | 00B | Matt Becker richfountain, MO | richfountain, MO | - | |
DNS | 7 | 145 | Kyle Graves Fulton, MO | Fulton, MO | - | |
All transfer |
GROUP A My Race Pass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 16.971 | |
2 | 6 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 16.974 | |
3 | 12 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 17.053 | |
4 | 14 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 17.092 | |
5 | 3 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 17.257 | |
6 | 11 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | 17.400 | |
7 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 17.542 | |
8 | 13 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 17.685 | |
9 | 10 | 11K | Shannon Kuhn Highland, IL | Highland, IL | 18.147 | |
10 | 9 | 1XK | Richard Kimberling Slater, MO | Slater, MO | 18.390 | |
11 | 8 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 18.835 | |
12 | 1 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 18.983 | |
13 | 7 | 12B | Chase Breid Madison, MO | Madison, MO | 19.217 | |
14 | 5 | 1P | Steve Potter Boonville, MO | Boonville, MO | 19.217 | |
15 | 2 | 11P | Curt Potter Boonville, MO | Boonville, MO | 25.000 |
GROUP B My Race Pass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.686 | |
2 | 5 | 1XM | Aaron Marrant Richmond, MO | Richmond, MO | 17.157 | |
3 | 12 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 17.319 | |
4 | 13 | 50C | Kayden Clatt Edina, MO | Edina, MO | 17.359 | |
5 | 14 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 17.416 | |
6 | 7 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.544 | |
7 | 8 | 11JK | Jon Kirby Russellville, AR | Russellville, AR | 17.575 | |
8 | 9 | 11 | Jeff Herzog Festus, MO | Festus, MO | 17.693 | |
9 | 3 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 17.717 | |
10 | 10 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 18.324 | |
11 | 2 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 18.510 | |
12 | 15 | 00B | Matt Becker richfountain, MO | richfountain, MO | 18.541 | |
13 | 6 | 10 | TRACY Melloway Hallsville, MO | Hallsville, MO | 18.948 | |
DNS | 11 | 145 | Kyle Graves Fulton, MO | Fulton, MO | 25.000 | |
DNS | 1 | 14X | David Melloway Columbia, MO | Columbia, MO | 25.000 |
Hot Laps - GROUP 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 17.270 | |
2 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 17.451 | |
DNS | 1 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | ||
DNS | 2 | 11P | Curt Potter Boonville, MO | Boonville, MO | ||
DNS | 3 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | ||
DNS | 5 | 1P | Steve Potter Boonville, MO | Boonville, MO | ||
DNS | 7 | 12B | Chase Breid Madison, MO | Madison, MO | ||
DNS | 8 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO |
Hot Laps - GROUP 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 17.109 | |
2 | 6 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 17.267 | |
3 | 3 | 23 | Chad Walter Jacksonville, MO | Jacksonville, MO | 17.943 | |
4 | 5 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 18.157 | |
5 | 2 | 11K | Shannon Kuhn Highland, IL | Highland, IL | 18.397 | |
6 | 1 | 1XK | Richard Kimberling Slater, MO | Slater, MO | 18.397 | |
7 | 8 | 14X | David Melloway Columbia, MO | Columbia, MO | 18.397 | |
8 | 7 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 18.397 |
Hot Laps - GROUP 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.923 | |
2 | 6 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 17.050 | |
3 | 4 | 1XM | Aaron Marrant Richmond, MO | Richmond, MO | 17.168 | |
4 | 7 | 11JK | Jon Kirby Russellville, AR | Russellville, AR | 17.587 | |
5 | 2 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | 17.790 | |
6 | 1 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 18.121 | |
DNS | 5 | 10 | TRACY Melloway Hallsville, MO | Hallsville, MO |
Hot Laps - GROUP 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Jeff Herzog Festus, MO | Festus, MO | 17.513 | |
2 | 4 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 17.556 | |
3 | 5 | 50C | Kayden Clatt Edina, MO | Edina, MO | 17.602 | |
4 | 6 | 7D | Dusty Leonard Marysville, KS | Marysville, KS | 17.906 | |
5 | 14X | David Melloway Columbia, MO | Columbia, MO | 18.247 | ||
6 | 2 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 18.733 | |
7 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 18.749 |