Date | Track | Location | Winner |
---|---|---|---|
April 12 | Lucas Oil Speedway | Wheatland, MO | Cancelled Weather |
April 13 | Lucas Oil Speedway | Wheatland, MO | Cancelled Weather |
April 19 | Davenport Speedway 1/2 Mile | Davenport, IA | Chase Junghans |
April 20 | 34 Raceway | Burlington, IA | Bobby Pierce |
April 26 | Thunderbird Speedway | Muskogee, OK | Earl Pearson Jr. |
April 27 | Caney Valley Speedway | Caney, KS | Will Vaught |
May 2 | Stuart Speedway | Stuart, IA | Bobby Pierce |
May 3 | Davenport Speedway 1/4 Mile | Davenport, IA | Cancelled Weather |
May 4 | West Liberty Raceway | West Liberty, IA | Bobby Pierce |
May 5 | Quincy Raceway | Quincy, IL | Bobby Pierce |
May 23 | Lucas Oil Speedway | Wheatland, MO | Cancelled Weather |
May 24 | Lucas Oil Speedway | Wheatland, MO | Cancelled Weather |
May 25 | Lucas Oil Speedway | Wheatland, MO | Cancelled Weather |
May 26 | Monett Motor Speedway | Monett, MO | Cancelled Weather |
May 31 | Belle-Clair Speedway | Belleville, IL | Michael Kloos |
June 1 | Lake Ozark Speedway | Eldon, MO | Will Vaught |
June 14 | Beaver Dam Raceway | Beaver Dam, WI | Will Vaught |
June 15 | Dubuque Fairgrounds Speedway | Dubuque, IA | Chad Simpson |
June 20 | Cresco Speedway | Cresco, IA | Chad Simpson |
June 21 | Rock Rapids Speedway | Rock Rapid, IA | Chad Simpson |
June 28 | Salina Highbanks Speedway | Salina, OK | Will Vaught |
June 29 | Salina Highbanks Speedway | Salina, OK | Jesse Stovall |
July 13 | Lucas Oil Speedway | Wheatland, MO | Jimmy Owens |
July 26 | Lakeside Speedway | Kansas City, KS | Jonathan Davenport |
August 31 | Lucas Oil Speedway | Wheatland, MO | Jesse Stovall |
September 1 | Quincy Raceway | Quincy, IL | Bobby Pierce |
October 11 | Lucas Oil Speedway | Wheatland, MO | Ryan Gustin |
October 12 | Lucas Oil Speedway | Wheatland, MO | Tony Jackson Jr. |
1. Will Vaught (1764)
2. Mitch McGrath (1643)
3. Logan Martin (1633)
4. Chad Simpson (1350)
5. Joseph Gorby (1334)