DATE | TRACK | LOCATION | WINNER |
---|---|---|---|
March 30 | LaSalle Speedway | LaSalle, IL | Shannon Babb |
March 31 | LaSalle Speedway | LaSalle, IL | Chris Simpson |
April 13 | Lucas Oil Speedway | Wheatland, MO | **POSTPONED** |
April 14 | Lucas Oil Speedway | Wheatland, MO | **POSTPONED** |
April 20 | Davenport Speedway | Davenport, IA | Chris Simpson |
April 21 | 34 Raceway | Burlington, IA | Shannon Babb |
April 27 | Thunderbird Speedway | Muskogee, OK | Jesse Stovall |
April 28 | Legit Motor Speedway | West Plains, MO | Tony Jackson Jr. |
May 3 | Lee County Speedway | Donnellson, IA | **RESCHEDULED** |
May 4 | Davenport Speedway | Davenport, IA | Chad Simpson |
May 5 | LaSalle Speedway | LaSalle, IL | Will Vaught |
May 24 | Lucas Oil Speedway | Wheatland, MO | Scott Bloomquist |
May 25 | Lucas Oil Speedway | Wheatland, MO | Jimmy Owens |
May 26 | Lucas Oil Speedway | Wheatland, MO | Scott Bloomquist |
June 22 | Rapid Speedway | Rock Rapid, IA | **RAINED OUT** |
June 23 | Park Jefferson Intl. Speedway | Jefferson, SD | **RAINED OUT** |
June 29 | Salina Highbanks | Salina, OK | Chad Simpson |
June 30 | Salina Highbanks | Salina, OK | Jesse Stovall |
July 6 | Lake Ozark Speedway | Eldon, MO | Will Vaught |
July 7 | Lake Ozark Speedway | Eldon, MO | Will Vaught |
July 14 | Lucas Oil Speedway | Wheatland, MO | Scott Bloomquist |
July 27 | Lakeside Speedway | Kansas City, KS | Terry Phillips |
August 31 | Lee County Speedway | Donnellson, IA | Will Vaught |
September 1 | Lucas Oil Speedway | Wheatland, MO | Will Vaught |
September 2 | Monett Motor Speedway | Monett, MO | Will Vaught |
October 12 | Lucas Oil Speedway | Wheatland, MO | **RAINED OUT** |
October 13 | Lucas Oil Speedway | Wheatland, MO | Chad Simpson |
1. Chad Simpson, Mt. Vernon, IA (1774)
2. Will Vaught, Crane, MO (1714)
3. Tony Jackson Jr., Lebanon, MO (1634)
4. Payton Looney, Republic, MO (1563)
5. JC Wyman, Griswold, IA (1437)